<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Engine Power Estimate</title>
	<atom:link href="http://newenergydirection.com/blog/2008/10/stirling-engine-power-estimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog/2008/10/stirling-engine-power-estimate/</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mohammed</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-power-estimate/comment-page-1/#comment-15074</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Mon, 03 Oct 2011 18:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=200#comment-15074</guid>
		<description>i just want to know how to make relative sizing, and before that how to choose the best configuration and lastly what are the steps to design a stirling engine</description>
		<content:encoded><![CDATA[<p>i just want to know how to make relative sizing, and before that how to choose the best configuration and lastly what are the steps to design a stirling engine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huoyingjie</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-power-estimate/comment-page-1/#comment-14097</link>
		<dc:creator>huoyingjie</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=200#comment-14097</guid>
		<description>I am a fans of stirling engine in china .I know it is difficult to predict the perfance of a real engine,I am interested at y our software,how can i buy it?</description>
		<content:encoded><![CDATA[<p>I am a fans of stirling engine in china .I know it is difficult to predict the perfance of a real engine,I am interested at y our software,how can i buy it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

