<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Engine Project</title>
	<atom:link href="http://newenergydirection.com/blog/2008/10/stirling-engine-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Fri, 11 May 2012 16:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Cliff</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-19228</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Tue, 08 May 2012 10:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-19228</guid>
		<description>A &quot;Very Well Done&quot; website!  Never run across a stirling engine site that had such, &quot;to the point&quot; information and suggestions on their design.  I also was able to &quot;finally&quot; find a copy of NASA&#039;s Stirling Engine Design Manual #1.  
Again my thanks for the time, the effort, and the sharing.</description>
		<content:encoded><![CDATA[<p>A &#8220;Very Well Done&#8221; website!  Never run across a stirling engine site that had such, &#8220;to the point&#8221; information and suggestions on their design.  I also was able to &#8220;finally&#8221; find a copy of NASA&#8217;s Stirling Engine Design Manual #1.<br />
Again my thanks for the time, the effort, and the sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Buller</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-17260</link>
		<dc:creator>Doug Buller</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-17260</guid>
		<description>For years I was employed in manufacturing engineering in an industry which used many air operated diaphragm pumps. Which is basically what you are attempting to do.
I would suggest that you go to U-Tube and enter  Wilden introduces full flow PTFE diaphragms. You will note how increasing air pressure (ie. heated air volume) is converted to a linear action. It then becomes only one step away to create rotation.
Have fun.</description>
		<content:encoded><![CDATA[<p>For years I was employed in manufacturing engineering in an industry which used many air operated diaphragm pumps. Which is basically what you are attempting to do.<br />
I would suggest that you go to U-Tube and enter  Wilden introduces full flow PTFE diaphragms. You will note how increasing air pressure (ie. heated air volume) is converted to a linear action. It then becomes only one step away to create rotation.<br />
Have fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemon</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16332</link>
		<dc:creator>Hemon</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16332</guid>
		<description>So what&#039;s next? A beta configuration engine? Would that not reduce the dead space dramatically? (ie. having both pistons close together?) ... I&#039;ve seen some people on youtube make a piston out of steel wool, hence behaving both as a displacer and a regenerator - looked like a good idea, but not sure how effective it would have been. I&#039;m quite interested in beta confirations and linear generator stirlings, although eventually when I get up enough skill looking towards a free piston design (super complex).</description>
		<content:encoded><![CDATA[<p>So what&#8217;s next? A beta configuration engine? Would that not reduce the dead space dramatically? (ie. having both pistons close together?) &#8230; I&#8217;ve seen some people on youtube make a piston out of steel wool, hence behaving both as a displacer and a regenerator &#8211; looked like a good idea, but not sure how effective it would have been. I&#8217;m quite interested in beta confirations and linear generator stirlings, although eventually when I get up enough skill looking towards a free piston design (super complex).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16250</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16250</guid>
		<description>No it wasn&#039;t a joke, and I think I explained my design as best I could.</description>
		<content:encoded><![CDATA[<p>No it wasn&#8217;t a joke, and I think I explained my design as best I could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Robson</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16249</link>
		<dc:creator>Derek Robson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16249</guid>
		<description>Hi,
     Just to let you know. I watched your vidio when you turned the engine by hand. It seemed to have some compresion like a petrol engine. Well there is something wrong because all the sterling engines I have seen or built do not have compression like yours. Look at the books again it is a smooth, none compressive cycle and I can not see how you pressurized your engine with 2 recycled food tins for cylinders? Maybe you were cracking a joke??  I hope you get fun from your work. Seasons greetings.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
     Just to let you know. I watched your vidio when you turned the engine by hand. It seemed to have some compresion like a petrol engine. Well there is something wrong because all the sterling engines I have seen or built do not have compression like yours. Look at the books again it is a smooth, none compressive cycle and I can not see how you pressurized your engine with 2 recycled food tins for cylinders? Maybe you were cracking a joke??  I hope you get fun from your work. Seasons greetings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

