<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Engine Project</title>
	<atom:link href="http://newenergydirection.com/blog/2008/10/stirling-engine-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:16:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: panot</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-11089</link>
		<dc:creator>panot</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-11089</guid>
		<description>I think the heater and cooler are in the wrong places. 
They should be at the cylinders, instead of in the tube between them. 
Heat input should stop (or slow down) when hot cylinder has low gas volume. 
Heat output should stop (or slow down) when cold cylinder has low gas volume.</description>
		<content:encoded><![CDATA[<p>I think the heater and cooler are in the wrong places.<br />
They should be at the cylinders, instead of in the tube between them.<br />
Heat input should stop (or slow down) when hot cylinder has low gas volume.<br />
Heat output should stop (or slow down) when cold cylinder has low gas volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlijn Janssen</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-10921</link>
		<dc:creator>Merlijn Janssen</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-10921</guid>
		<description>Hi again!
Because I left such an extensive reply in November, I wanted to share with you that I got my latest alpha engine running yesterday. I posted a video on my site. Good luck with your next project!
Merlijn</description>
		<content:encoded><![CDATA[<p>Hi again!<br />
Because I left such an extensive reply in November, I wanted to share with you that I got my latest alpha engine running yesterday. I posted a video on my site. Good luck with your next project!<br />
Merlijn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-9417</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-9417</guid>
		<description>I did. It helped a bit, but the model wasn&#039;t very refined at that point. After it was built I created a much better mathematical model to predict engine performance. I&#039;ll use that for my next engine.</description>
		<content:encoded><![CDATA[<p>I did. It helped a bit, but the model wasn&#8217;t very refined at that point. After it was built I created a much better mathematical model to predict engine performance. I&#8217;ll use that for my next engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anggit Yuliartono</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-9402</link>
		<dc:creator>Anggit Yuliartono</dc:creator>
		<pubDate>Mon, 28 Dec 2009 04:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-9402</guid>
		<description>i like your project, before designing an alpha engine, did you use some mathematical calculation?

thanks.</description>
		<content:encoded><![CDATA[<p>i like your project, before designing an alpha engine, did you use some mathematical calculation?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrogen Helium Leak Testing</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-8535</link>
		<dc:creator>Hydrogen Helium Leak Testing</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-8535</guid>
		<description>Hi, Your project is fabulous and I think you worked really hard. Good luck. Bye</description>
		<content:encoded><![CDATA[<p>Hi, Your project is fabulous and I think you worked really hard. Good luck. Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
