<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Size Of Area For Wind Turbines</title>
	<atom:link href="http://newenergydirection.com/blog/2008/11/size-of-area-for-wind-turbines/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog/2008/11/size-of-area-for-wind-turbines/</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://newenergydirection.com/blog/2008/11/size-of-area-for-wind-turbines/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=482#comment-37</guid>
		<description>In the first paragraph I link to the post &quot;A Guide To Satisfying Electrical Demand With Wind Power&quot;. In it I talk about how you can store energy using pumped hydro.</description>
		<content:encoded><![CDATA[<p>In the first paragraph I link to the post &#8220;A Guide To Satisfying Electrical Demand With Wind Power&#8221;. In it I talk about how you can store energy using pumped hydro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrique</title>
		<link>http://newenergydirection.com/blog/2008/11/size-of-area-for-wind-turbines/comment-page-1/#comment-36</link>
		<dc:creator>henrique</dc:creator>
		<pubDate>Sun, 07 Dec 2008 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=482#comment-36</guid>
		<description>No. This is impossible if you don&#039;t have a mean to store the energy produced by wind powered devices. Wind doesn&#039;t blow allways. Without huge energy storage facilities you will probably achieve 20%. And this ammount will not increase with the erction of more windmills. Wind power is also a science that can be used by smart business men, like for instance Shai Agassi. And politicians!</description>
		<content:encoded><![CDATA[<p>No. This is impossible if you don&#8217;t have a mean to store the energy produced by wind powered devices. Wind doesn&#8217;t blow allways. Without huge energy storage facilities you will probably achieve 20%. And this ammount will not increase with the erction of more windmills. Wind power is also a science that can be used by smart business men, like for instance Shai Agassi. And politicians!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Saunders</title>
		<link>http://newenergydirection.com/blog/2008/11/size-of-area-for-wind-turbines/comment-page-1/#comment-25</link>
		<dc:creator>Chase Saunders</dc:creator>
		<pubDate>Sun, 30 Nov 2008 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=482#comment-25</guid>
		<description>I live in Maine, and our former governor, Angus King, has proposed a wind project that would occupy 1% of the Gulf of Maine (which he calls &quot;The Saudi Arabia of Wind&quot;) and supply enough electricity to replace all petroleum use in our State... assuming we all got electric cars and heaters.

If memory serves, he recently stated that by increasing the project size by a factor of ten we could supply 70% of the current electric needs of the US.  I&#039;m not completely sure of these figures but it was something on that order.</description>
		<content:encoded><![CDATA[<p>I live in Maine, and our former governor, Angus King, has proposed a wind project that would occupy 1% of the Gulf of Maine (which he calls &#8220;The Saudi Arabia of Wind&#8221;) and supply enough electricity to replace all petroleum use in our State&#8230; assuming we all got electric cars and heaters.</p>
<p>If memory serves, he recently stated that by increasing the project size by a factor of ten we could supply 70% of the current electric needs of the US.  I&#8217;m not completely sure of these figures but it was something on that order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

