<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stirling Engine Efficiency</title>
	<atom:link href="http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andre</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/comment-page-1/#comment-15525</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 06 Nov 2011 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=603#comment-15525</guid>
		<description>That is rather good. I was thinking of what it would be in the new Sterling Engines for solar to electricity effeciency?</description>
		<content:encoded><![CDATA[<p>That is rather good. I was thinking of what it would be in the new Sterling Engines for solar to electricity effeciency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Landreth</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/comment-page-1/#comment-13739</link>
		<dc:creator>Stephen Landreth</dc:creator>
		<pubDate>Tue, 17 May 2011 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=603#comment-13739</guid>
		<description>Hi there,
The temperature of the water available may be of a low temperature coming from a solar panel of some sort I suspect...
A better way to go may be to use a parabolic mirror to reflect onto the hot cylinder of the stirling engine as the temperature of sunlight is around 6000K
The only trouble is you will need a large reflecter</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
The temperature of the water available may be of a low temperature coming from a solar panel of some sort I suspect&#8230;<br />
A better way to go may be to use a parabolic mirror to reflect onto the hot cylinder of the stirling engine as the temperature of sunlight is around 6000K<br />
The only trouble is you will need a large reflecter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cripps</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/comment-page-1/#comment-13068</link>
		<dc:creator>Andrew Cripps</dc:creator>
		<pubDate>Thu, 10 Mar 2011 14:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=603#comment-13068</guid>
		<description>Replying to the response: the fact that the solar heat is &#039;free&#039; doesnt change the efficiency of the stirling engine. In fact it will be quite low as the temperature is low. But if you have spare solar heat the efficiency is less critical if it gives you electricity that you need. It will save CO2 if you can burn less fuel.</description>
		<content:encoded><![CDATA[<p>Replying to the response: the fact that the solar heat is &#8216;free&#8217; doesnt change the efficiency of the stirling engine. In fact it will be quite low as the temperature is low. But if you have spare solar heat the efficiency is less critical if it gives you electricity that you need. It will save CO2 if you can burn less fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaky</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-efficiency/comment-page-1/#comment-12923</link>
		<dc:creator>Zaky</dc:creator>
		<pubDate>Sun, 27 Feb 2011 13:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=603#comment-12923</guid>
		<description>Hi,
I am thinking of using hot water from solar evacuated tube does this &#039;free heat&#039; help its efficiency compared to coal fired heat. What about possible reduction of CO2 using heat from the sun as preheater for hot water stirling engine?
Zaky</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am thinking of using hot water from solar evacuated tube does this &#8216;free heat&#8217; help its efficiency compared to coal fired heat. What about possible reduction of CO2 using heat from the sun as preheater for hot water stirling engine?<br />
Zaky</p>
]]></content:encoded>
	</item>
</channel>
</rss>

