<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for newenergydirection.com &#187; Electric Vehicles</title>
	<atom:link href="http://newenergydirection.com/blog/category/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electric Car Companies</title>
		<link>http://newenergydirection.com/blog/2009/10/electric-car-companies/</link>
		<comments>http://newenergydirection.com/blog/2009/10/electric-car-companies/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=718</guid>
		<description><![CDATA[I put together a list of electric car companies that are current. These companies are dedicated to producing electric vehicles. I&#8217;m going to list some of the main ones. The specs of the vehicles are given on the websites listed below: Dynasty Electric Vehicles &#8212; http://www.itiselectric.com Global Electric Motorcars &#8212; http://www.gemcar.com Lang Motors Limited &#8212; [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2009/10/electric-car-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium Ion SuperPolymer Battery</title>
		<link>http://newenergydirection.com/blog/2008/12/lithium-ion-superpolymer-battery/</link>
		<comments>http://newenergydirection.com/blog/2008/12/lithium-ion-superpolymer-battery/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=516</guid>
		<description><![CDATA[Over the next few years there&#8217;s going to be a serious push for all-electric vehicles. Hybrid vehicles are currently the interim solution. It will be exciting to see what will unfold. Batteries are currently the limiting factor in electric vehicles. They have a much lower energy density than liquid fuel, such as gasoline, so in [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2008/12/lithium-ion-superpolymer-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Generating Plants And Electric Vehicles</title>
		<link>http://newenergydirection.com/blog/2008/10/coal-generating-plants-and-electric-vehicles/</link>
		<comments>http://newenergydirection.com/blog/2008/10/coal-generating-plants-and-electric-vehicles/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 16:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=137</guid>
		<description><![CDATA[As a follow up on the last post Cost Of Electric Vs. Gas Powered Vehicles, I decided to compare the annual greenhouse gas production of a vehicle that burns gas, and of a coal generating plant that charges an equivalent electric vehicle. Using my Corolla as an example, as before, it produces 5.90 US tons [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2008/10/coal-generating-plants-and-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Electric Vs. Gas Powered Vehicles</title>
		<link>http://newenergydirection.com/blog/2008/10/cost-of-electric-vs-gas-powered-vehicles/</link>
		<comments>http://newenergydirection.com/blog/2008/10/cost-of-electric-vs-gas-powered-vehicles/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=129</guid>
		<description><![CDATA[Last season I watched this show called Mean Green Machines on Discovery Channel which compared the performance of two Drag Bikes. One was gas-powered and the other electric-powered, called the KillaCycle. There were two speed challenges and one efficiency challenge. In the speed challenges the gas-powered bike was only slightly faster than the electric-powered. But [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2008/10/cost-of-electric-vs-gas-powered-vehicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
