<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for newenergydirection.com &#187; Renewable Energy</title>
	<atom:link href="http://newenergydirection.com/blog/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advantage Of Renewable Energy</title>
		<link>http://newenergydirection.com/blog/2009/06/advantage-of-renewable-energy/</link>
		<comments>http://newenergydirection.com/blog/2009/06/advantage-of-renewable-energy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=642</guid>
		<description><![CDATA[Source: DOE Office of Energy Efficiency and Renewable Energy Before I begin to answer this, it&#8217;s important to first give the definition of renewable energy. Renewable energy is any form of energy that is sustainable and doesn&#8217;t &#8220;run out&#8221;. For example, energy from the sun is considered renewable. Energy produced from the motion of wind [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2009/06/advantage-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Solar Power</title>
		<link>http://newenergydirection.com/blog/2009/06/satellite-solar-power/</link>
		<comments>http://newenergydirection.com/blog/2009/06/satellite-solar-power/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=636</guid>
		<description><![CDATA[Source: http://cleantechnica.com This is another clever, yet somewhat impractical, means to tap into high levels of accessible power in hard-to-reach places. It is proposed that orbiting satellites equipped with solar panels, can feed steady power into the grid with no interruptions. Given the constant exposure to unimpeded sunlight in high earth-orbit, it is easy to [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2009/06/satellite-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Altitude Wind Power</title>
		<link>http://newenergydirection.com/blog/2009/06/high-altitude-wind-power/</link>
		<comments>http://newenergydirection.com/blog/2009/06/high-altitude-wind-power/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=629</guid>
		<description><![CDATA[Source: http://www.ecogeek.org I saw an article on ecogeek.org which talked about the possibility of harnessing winds at high altitudes. At high altitudes of around 30,000 feet, where the jet stream lies, the wind power density is every high (10 kW/m2 on average). This is about ten times greater than at ground level. As well, the [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2009/06/high-altitude-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrated Solar Thermal Power</title>
		<link>http://newenergydirection.com/blog/2008/12/concentrated-solar-thermal-power/</link>
		<comments>http://newenergydirection.com/blog/2008/12/concentrated-solar-thermal-power/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=529</guid>
		<description><![CDATA[The second most abundant renewable energy source in terms of availability is concentrated solar thermal power. In terms of availability on a global scale it is second only to wind power. In select areas of the world concentrated solar energy is widely available year round. This source of energy is most suitable in areas where [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2008/12/concentrated-solar-thermal-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wave Power</title>
		<link>http://newenergydirection.com/blog/2008/12/wave-power/</link>
		<comments>http://newenergydirection.com/blog/2008/12/wave-power/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=505</guid>
		<description><![CDATA[Waves are generated by wind blowing over bodies of water, which transfers some of its kinetic energy to form waves. The size of the resulting waves depend on the wind speed, the duration of time that the wind blows, and the distance over which it blows. The availability of this resource has been estimated to [...]]]></description>
		<wfw:commentRss>http://newenergydirection.com/blog/2008/12/wave-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
