<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog for newenergydirection.com</title>
	<atom:link href="http://newenergydirection.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newenergydirection.com/blog</link>
	<description>Exploring alternative energy. There is no filler here, only quality information.</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stirling Engine Generator by Srinivasa</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-generator/comment-page-1/#comment-16334</link>
		<dc:creator>Srinivasa</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=589#comment-16334</guid>
		<description>Dear friends, 
I saw some coments on Infinity turbine ORC technology.
We did some study and recieved some mails from them also after pposting a mail to them.
Is it worth trying .Why is it called a scam. Please inform.We are thinking of making solar heat based ORC engine and biomass based ORC engine up to 10 KWe range.
Is it worth trying or all froud.
Please mail me at hsdikshit@rediffmail.com.
Your coments and inputs will help us a lot in making a decision.

With every good wish.
Srinivasa</description>
		<content:encoded><![CDATA[<p>Dear friends,<br />
I saw some coments on Infinity turbine ORC technology.<br />
We did some study and recieved some mails from them also after pposting a mail to them.<br />
Is it worth trying .Why is it called a scam. Please inform.We are thinking of making solar heat based ORC engine and biomass based ORC engine up to 10 KWe range.<br />
Is it worth trying or all froud.<br />
Please mail me at <a href="mailto:hsdikshit@rediffmail.com">hsdikshit@rediffmail.com</a>.<br />
Your coments and inputs will help us a lot in making a decision.</p>
<p>With every good wish.<br />
Srinivasa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stirling Engine Project by Hemon</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16332</link>
		<dc:creator>Hemon</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16332</guid>
		<description>So what&#039;s next? A beta configuration engine? Would that not reduce the dead space dramatically? (ie. having both pistons close together?) ... I&#039;ve seen some people on youtube make a piston out of steel wool, hence behaving both as a displacer and a regenerator - looked like a good idea, but not sure how effective it would have been. I&#039;m quite interested in beta confirations and linear generator stirlings, although eventually when I get up enough skill looking towards a free piston design (super complex).</description>
		<content:encoded><![CDATA[<p>So what&#8217;s next? A beta configuration engine? Would that not reduce the dead space dramatically? (ie. having both pistons close together?) &#8230; I&#8217;ve seen some people on youtube make a piston out of steel wool, hence behaving both as a displacer and a regenerator &#8211; looked like a good idea, but not sure how effective it would have been. I&#8217;m quite interested in beta confirations and linear generator stirlings, although eventually when I get up enough skill looking towards a free piston design (super complex).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stirling Engine Generator by gerold telgt</title>
		<link>http://newenergydirection.com/blog/2009/06/stirling-engine-generator/comment-page-1/#comment-16320</link>
		<dc:creator>gerold telgt</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=589#comment-16320</guid>
		<description>i like to buy a steling engine from  25 kva more or last is welkom
avoint@hotmail.com 0031685513339</description>
		<content:encoded><![CDATA[<p>i like to buy a steling engine from  25 kva more or last is welkom<br />
<a href="mailto:avoint@hotmail.com">avoint@hotmail.com</a> 0031685513339</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stirling Engine Project by admin</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16250</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16250</guid>
		<description>No it wasn&#039;t a joke, and I think I explained my design as best I could.</description>
		<content:encoded><![CDATA[<p>No it wasn&#8217;t a joke, and I think I explained my design as best I could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stirling Engine Project by Derek Robson</title>
		<link>http://newenergydirection.com/blog/2008/10/stirling-engine-project/comment-page-1/#comment-16249</link>
		<dc:creator>Derek Robson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://newenergydirection.com/blog/?p=92#comment-16249</guid>
		<description>Hi,
     Just to let you know. I watched your vidio when you turned the engine by hand. It seemed to have some compresion like a petrol engine. Well there is something wrong because all the sterling engines I have seen or built do not have compression like yours. Look at the books again it is a smooth, none compressive cycle and I can not see how you pressurized your engine with 2 recycled food tins for cylinders? Maybe you were cracking a joke??  I hope you get fun from your work. Seasons greetings.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
     Just to let you know. I watched your vidio when you turned the engine by hand. It seemed to have some compresion like a petrol engine. Well there is something wrong because all the sterling engines I have seen or built do not have compression like yours. Look at the books again it is a smooth, none compressive cycle and I can not see how you pressurized your engine with 2 recycled food tins for cylinders? Maybe you were cracking a joke??  I hope you get fun from your work. Seasons greetings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

